| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Home | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Hesperia High School | 254.50 | |
| 2. | Ithaca High School | 162.00 | |
| 3. | Holton High School | 120.00 | |
| 4. | Carson City-Crystal High School | 104.00 | |
| 5. | Kent City High School | 102.00 | |
| 6. | Montabella High School | 92.50 | |
| 7. | Hart High School | 80.00 | |
| 8. | St. Louis High School | 75.00 | |
| 9. | Fulton High School | 60.00 | |
| 10. | Farwell High School | 40.50 | |
| 11. | Montague High School | 27.00 | |
| 12. | Muskegon Catholic Central | 11.00 | |
| 13. | Saranac | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|