| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Place Winners: 112 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jon Hren | 11 | Hesperia High School | 42- 3 |
| 2nd | Dan Osterman | 10 | Carson City-Crystal High School | 47- 2 |
| 3rd | Tyler Harless | 9 | Ithaca High School | 34- 20 |
| 4th | Chris Weber | 10 | Farwell High School | 23- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|