| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Place Winners: 119 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Dan Sabin | 11 | Kent City High School | 38- 3 |
| 2nd | John Ramirez | 11 | St. Louis High School | 39- 8 |
| 3rd | Jordan Capen | 9 | Ithaca High School | 37- 13 |
| 4th | Avery Coon | 11 | Holton High School | 37- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|