| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Place Winners: 125 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Brandon Zeerip | 10 | Hesperia High School | 53- 1 |
| 2nd | David Hofmann | 12 | Ithaca High School | 43- 7 |
| 3rd | Travis Perkins | 11 | Montabella High School | 37- 17 |
| 4th | Aaron Ward | 12 | Carson City-Crystal High School | 16- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|