| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Team Place Winners: Carson City-Crystal High School | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 275 | Scott Charter | 12 | 41- 4 | 2nd |
| 112 | Dan Osterman | 10 | 47- 2 | 2nd |
| 125 | Aaron Ward | 12 | 16- 6 | 4th |
| 130 | Riley Ewalt | 10 | 33- 4 | 1st |
| 145 | Tyler Smith | 12 | 41- 8 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|