| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Farwell High School | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 189 | Tommy Zelinski | 10 | 3- 22 |
| 215 | Keith Meister | 12 | 31- 4 |
| 275 | Matt Huber | 12 | 14- 16 |
| 112 | Chris Weber | 10 | 23- 13 |
| 119 | Karl Meister | 10 | 12- 21 |
| 130 | Tommy Prokopp | 9 | 5- 28 |
| 145 | Drew Pipes | 10 | 4- 28 |
| 152 | Tyler Sutton | 9 | 8- 8 |
| 160 | Justin Lassen | 10 | 16- 17 |
| 171 | David Sutton | 10 | 12- 17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|