| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Kent City High School | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 215 | Andy O'Leary | 11 | 36- 7 |
| 103 | Cody Carew | 11 | 24- 12 |
| 112 | Jenelle Scheidel | 11 | 21- 19 |
| 112 | Jim Scheibe | 11 | 18- 15 |
| 119 | Dan Sabin | 11 | 38- 3 |
| 125 | Jeff Sabin | 10 | 26- 15 |
| 130 | Kyle Kalkman | 11 | 30- 17 |
| 135 | Andy Smith | 12 | 14- 21 |
| 140 | Jeremy Peterson | 11 | 36- 10 |
| 145 | Darnell Neuberger | 11 | 7- 9 |
| 160 | Kasey Kruithoff | 10 | 5- 19 |
| 171 | Matt Jackson | 10 | 15- 27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|