| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Ithaca High School | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 189 | Conrad Bovee | 11 | 48- 2 |
| 215 | Dustin Snyder | 9 | 22- 19 |
| 215 | Logan Sanders | 12 | 42- 9 |
| 103 | Brenan Lyon | 10 | 37- 14 |
| 112 | Tyler Harless | 9 | 34- 20 |
| 119 | Jordan Capen | 9 | 37- 13 |
| 125 | David Hofmann | 12 | 43- 7 |
| 130 | Mike Lehner | 9 | 14- 31 |
| 135 | Curtis Huntoon | 11 | 49- 1 |
| 135 | Wyatt Chaffin | 9 | 14- 17 |
| 140 | Caleb Walburn | 10 | 34- 17 |
| 152 | Jon Reeves | 12 | 37- 7 |
| 160 | Andy Graham | 12 | 42- 8 |
| 171 | Trevor Morton | 10 | 5- 23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|