| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Montabella High School | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 189 | Mark Stuk | 12 | 20- 21 |
| 103 | Jake Faber | 9 | 39- 14 |
| 112 | Justin Parks | 10 | 20- 20 |
| 119 | Zach Crawford | 10 | 15- 26 |
| 119 | Jon Qualls | 10 | 10- 10 |
| 125 | Travis Perkins | 11 | 37- 17 |
| 130 | Ricky Ruthruff | 11 | 22- 11 |
| 135 | Scott Forbes | 12 | 33- 18 |
| 135 | Jordan Peterson | 9 | 39- 13 |
| 140 | Jordan Dobbrastine | 10 | 13- 18 |
| 145 | Travis Cordell | 12 | 39- 18 |
| 152 | Dennis Belson | 9 | 8- 19 |
| 160 | Adam Griswold | 12 | 13- 29 |
| 160 | Dave Dobbrastine | 12 | 28- 23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|