| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Wrestlers: 103 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Collin Zeerip | Hesperia High School | 9 | 51- 3 | 94.44 |
| Jake Faber | Montabella High School | 9 | 39- 14 | 73.58 |
| Brenan Lyon | Ithaca High School | 10 | 37- 14 | 72.55 |
| Cody Carew | Kent City High School | 11 | 24- 12 | 66.67 |
| Jon Szwarc | Hart High School | 9 | 19- 19 | 50.00 |
| Sarah Martin | Muskegon Catholic Central | 12 | 14- 20 | 41.18 |
| Kevin Kniffen | St. Louis High School | 9 | 4- 10 | 28.57 |
| Derrick Cusack | Carson City-Crystal High School | 9 | 2- 12 | 14.29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|