Montabella High School
MHSAA Div. IV L.P. Individual District 26
Wrestlers: 112
02/17/2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Dan Osterman Carson City-Crystal High School 10 47- 2 95.92
Jon Hren Hesperia High School 11 42- 3 93.33
Chris Weber Farwell High School 10 23- 13 63.89
Tyler Harless Ithaca High School 9 34- 20 62.96
Jim Scheibe Kent City High School 11 18- 15 54.55
Jenelle Scheidel Kent City High School 11 21- 19 52.50
Justin Parks Montabella High School 10 20- 20 50.00
Alex Rohr Holton High School 9 21- 22 48.84
Jordan Lippert St. Louis High School 9 17- 18 48.57
Colton Curtis Fulton High School 10 14- 25 35.90
Jon Studer Hart High School 9 11- 20 35.48
Jake Snowdin Montague High School 9 8- 29 21.62


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Shelly Millis
Montabella High School
145 E. Countyline Rd.
Blanchard MI 49310
e-mail: smillis@montabella.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved