| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Wrestlers: 119 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dan Sabin | Kent City High School | 11 | 38- 3 | 92.68 |
| John Ramirez | St. Louis High School | 11 | 39- 8 | 82.98 |
| Jordan Capen | Ithaca High School | 9 | 37- 13 | 74.00 |
| Avery Coon | Holton High School | 11 | 37- 16 | 69.81 |
| Jon Qualls | Montabella High School | 10 | 10- 10 | 50.00 |
| Kyle Walsh | Hesperia High School | 10 | 22- 28 | 44.00 |
| Zach Crawford | Montabella High School | 10 | 15- 26 | 36.59 |
| Karl Meister | Farwell High School | 10 | 12- 21 | 36.36 |
| Jose Lopez | St. Louis High School | 9 | 12- 21 | 36.36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|