| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Wrestlers: 125 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brandon Zeerip | Hesperia High School | 10 | 53- 1 | 98.15 |
| David Hofmann | Ithaca High School | 12 | 43- 7 | 86.00 |
| Aaron Ward | Carson City-Crystal High School | 12 | 16- 6 | 72.73 |
| Travis Perkins | Montabella High School | 11 | 37- 17 | 68.52 |
| Jeff Sabin | Kent City High School | 10 | 26- 15 | 63.41 |
| Thomas Neff | Holton High School | 9 | 26- 21 | 55.32 |
| Alfredo Rojas | Saranac | 11 | 5- 8 | 38.46 |
| Adam Mosley | Saranac | 10 | 6- 11 | 35.29 |
| Zachary Latoski | Fulton High School | 11 | 2- 24 | 7.69 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|