| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Wrestlers: 130 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Riley Ewalt | Carson City-Crystal High School | 10 | 33- 4 | 89.19 |
| Mark Ackerberg | Hesperia High School | 12 | 44- 9 | 83.02 |
| Ricky Ruthruff | Montabella High School | 11 | 22- 11 | 66.67 |
| Kyle Kalkman | Kent City High School | 11 | 30- 17 | 63.83 |
| Kevin Davis | Holton High School | 11 | 35- 20 | 63.64 |
| Adrian Ottens | Montague High School | 9 | 19- 25 | 43.18 |
| Dakota Kingman | Saranac | 11 | 3- 6 | 33.33 |
| Mike Lehner | Ithaca High School | 9 | 14- 31 | 31.11 |
| Brianna Muenzenmeyer | Fulton High School | 11 | 7- 29 | 19.44 |
| Tommy Prokopp | Farwell High School | 9 | 5- 28 | 15.15 |
| Joe Abbott | Carson City-Crystal High School | 11 | 2- 12 | 14.29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|