| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Wrestlers: 135 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Curtis Huntoon | Ithaca High School | 11 | 49- 1 | 98.00 |
| Derek Shineldecker | Hesperia High School | 12 | 36- 12 | 75.00 |
| Jordan Peterson | Montabella High School | 9 | 39- 13 | 75.00 |
| Scott Forbes | Montabella High School | 12 | 33- 18 | 64.71 |
| Matt Finkler | Holton High School | 12 | 31- 18 | 63.27 |
| Mike Hamilton | Hesperia High School | 10 | 4- 3 | 57.14 |
| Dorian Rodriguez | Muskegon Catholic Central | 12 | 16- 16 | 50.00 |
| Jason Vanheck | Carson City-Crystal High School | 10 | 21- 22 | 48.84 |
| Wyatt Chaffin | Ithaca High School | 9 | 14- 17 | 45.16 |
| Andy Smith | Kent City High School | 12 | 14- 21 | 40.00 |
| Dustin Kittle | St. Louis High School | 9 | 10- 23 | 30.30 |
| Luke Stephens | Fulton High School | 09 | 10- 26 | 27.78 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|