| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Wrestlers: 140 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Phil Khozein | Hesperia High School | 12 | 49- 7 | 87.50 |
| Jeremy Peterson | Kent City High School | 11 | 36- 10 | 78.26 |
| Brian Flanery | Hart High School | 12 | 32- 13 | 71.11 |
| Shane Long | Montague High School | 11 | 31- 14 | 68.89 |
| Caleb Walburn | Ithaca High School | 10 | 34- 17 | 66.67 |
| Adam Wiseman | Hesperia High School | 10 | 17- 9 | 65.38 |
| Curtis Glassner | Holton High School | 10 | 23- 26 | 46.94 |
| Jordan Dobbrastine | Montabella High School | 10 | 13- 18 | 41.94 |
| Jordan Degen | Montague High School | 9 | 12- 23 | 34.29 |
| Jacob Perri | Muskegon Catholic Central | 10 | 11- 24 | 31.43 |
| Ben Flores | St. Louis High School | 9 | 3- 16 | 15.79 |
| Nurullokhon Khojaev | Fulton High School | 12 | 4- 29 | 12.12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|