| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Wrestlers: 145 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dan Yates | Hesperia High School | 10 | 54- 2 | 96.43 |
| Cody Eyer | St. Louis High School | 11 | 43- 6 | 87.76 |
| Tyler Smith | Carson City-Crystal High School | 12 | 41- 8 | 83.67 |
| Travis Cordell | Montabella High School | 12 | 39- 18 | 68.42 |
| Matthew Boulis | Fulton High School | 12 | 23- 14 | 62.16 |
| Zach Wiegand | Holton High School | 11 | 32- 23 | 58.18 |
| Brad Whitney | Hart High School | 9 | 22- 23 | 48.89 |
| Darnell Neuberger | Kent City High School | 11 | 7- 9 | 43.75 |
| Joe Cox | Saranac | 11 | 2- 12 | 14.29 |
| Drew Pipes | Farwell High School | 10 | 4- 28 | 12.50 |
| Kolin Sesselmann | Muskegon Catholic Central | 10 | 1- 23 | 4.17 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|