| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Wrestlers: 189 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Conrad Bovee | Ithaca High School | 11 | 48- 2 | 96.00 |
| Scott Kidder | Hart High School | 12 | 23- 6 | 79.31 |
| Zach Wiseman | Holton High School | 11 | 41- 11 | 78.85 |
| William Simmons | Fulton High School | 12 | 32- 10 | 76.19 |
| Matt Wemple | Montague High School | 12 | 29- 15 | 65.91 |
| John David | Muskegon Catholic Central | 12 | 22- 13 | 62.86 |
| Joshua Boulis | Fulton High School | 10 | 17- 12 | 58.62 |
| Mark Stuk | Montabella High School | 12 | 20- 21 | 48.78 |
| Angel Howard | Montague High School | 10 | 3- 4 | 42.86 |
| Jacob Darter | St. Louis High School | 10 | 11- 23 | 32.35 |
| Cody Smith | Hart High School | 11 | 8- 17 | 32.00 |
| Will Blanchard | Carson City-Crystal High School | 9 | 3- 11 | 21.43 |
| Tommy Zelinski | Farwell High School | 10 | 3- 22 | 12.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|