| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Wrestlers: 215 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Keith Meister | Farwell High School | 12 | 31- 4 | 88.57 |
| Andy O'Leary | Kent City High School | 11 | 36- 7 | 83.72 |
| Logan Sanders | Ithaca High School | 12 | 42- 9 | 82.35 |
| Bill Noirot | Hesperia High School | 12 | 40- 17 | 70.18 |
| Dan Howard | Montague High School | 11 | 31- 15 | 67.39 |
| John Chalko | Holton High School | 11 | 30- 20 | 60.00 |
| Dustin Snyder | Ithaca High School | 9 | 22- 19 | 53.66 |
| Patrick Hissong | Montague High School | 10 | 4- 5 | 44.44 |
| John Kingsley | Saranac | 12 | 5- 12 | 29.41 |
| Jon Jonio | Hart High School | 10 | 0- 7 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|