| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Championship - Quarterfinals | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Collin Zeerip | Hesperia High School | Fall | Kevin Kniffen, (9) | St. Louis High School | 1:17 |
| Jake Faber | Montabella High School | Dec | Jon Szwarc, (9) | Hart High School | 10-6 |
| Cody Carew | Kent City High School | Fall | Derrick Cusack, (9) | Carson City-Crystal High School | 1:23 |
| Brenan Lyon | Ithaca High School | Fall | Sarah Martin, (12) | Muskegon Catholic Central | 2:28 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Dan Osterman | Carson City-Crystal High School | Fall | Jordan Lippert, (9) | St. Louis High School | 1:08 |
| Chris Weber | Farwell High School | T-Fall | Jenelle Scheidel, (11) | Kent City High School | 15-0 |
| Tyler Harless | Ithaca High School | Fall | Alex Rohr, (9) | Holton High School | 1:57 |
| Jon Hren | Hesperia High School | Fall | Jim Scheibe, (11) | Kent City High School | 1:09 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dan Sabin | Kent City High School | Dec | Kyle Walsh, (10) | Hesperia High School | 1:31 |
| Jordan Capen | Ithaca High School | T-Fall | Karl Meister, (10) | Farwell High School | 23-7 |
| Avery Coon | Holton High School | Fall | Zach Crawford, (10) | Montabella High School | :48 |
| John Ramirez | St. Louis High School | Fall | Jose Lopez, (9) | St. Louis High School | 1:52 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brandon Zeerip | Hesperia High School | Fall | Alfredo Rojas, (11) | Saranac | :33 |
| Aaron Ward | Carson City-Crystal High School | Dec | Jeff Sabin, (10) | Kent City High School | 5-3 |
| David Hofmann | Ithaca High School | Fall | Thomas Neff, (9) | Holton High School | 3:47 |
| Travis Perkins | Montabella High School | Fall | Zachary Latoski, (11) | Fulton High School | :15 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Riley Ewalt | Carson City-Crystal High School | Fall | Tommy Prokopp, (9) | Farwell High School | :50 |
| Kyle Kalkman | Kent City High School | M-Dec | Kevin Davis, (11) | Holton High School | 14-5 |
| Ricky Ruthruff | Montabella High School | Fall | Joe Abbott, (11) | Carson City-Crystal High School | 3:20 |
| Mark Ackerberg | Hesperia High School | Fall | Mike Lehner, (9) | Ithaca High School | 2:22 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Curtis Huntoon | Ithaca High School | M-Dec | Jason Vanheck, (10) | Carson City-Crystal High School | 12-1 |
| Matt Finkler | Holton High School | Dec | Scott Forbes, (12) | Montabella High School | 14-9 |
| Jordan Peterson | Montabella High School | Fall | Dorian Rodriguez, (12) | Muskegon Catholic Central | 2:57 |
| Derek Shineldecker | Hesperia High School | T-Fall | Mike Hamilton, (10) | Hesperia High School | 18-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Phil Khozein | Hesperia High School | Fall | Jordan Degen, (9) | Montague High School | :13 |
| Adam Wiseman | Hesperia High School | M-Dec | Brian Flanery, (12) | Hart High School | 12-1 |
| Shane Long | Montague High School | Dec | Caleb Walburn, (10) | Ithaca High School | 4-2 |
| Jeremy Peterson | Kent City High School | Fall | Curtis Glassner, (10) | Holton High School | 5:12 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dan Yates | Hesperia High School | Fall | Brad Whitney, (9) | Hart High School | :50 |
| Travis Cordell | Montabella High School | T-Fall | Matthew Boulis, (12) | Fulton High School | 18-3 |
| Cody Eyer | St. Louis High School | Fall | Zach Wiegand, (11) | Holton High School | :31 |
| Tyler Smith | Carson City-Crystal High School | Fall | Darnell Neuberger, (11) | Kent City High School | 1:02 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Ruben Flores | Holton High School | Fall | Cody Barnes, (12) | Carson City-Crystal High School | :26 |
| Travis Barton | St. Louis High School | Fall | Tyler Sutton, (9) | Farwell High School | 1:51 |
| Aaron Heinze | Fulton High School | Fall | Cheyn Rushing, (9) | Montague High School | 3:51 |
| Jon Reeves | Ithaca High School | Fall | Jake Chaffins, (10) | Saranac | :48 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Justin Zeerip | Hesperia High School | Fall | Jose Sanchez, (9) | St. Louis High School | :34 |
| Dirk Henrickson | Holton High School | Dec | Justin Schmidt, (11) | Fulton High School | 7-4 |
| Dave Dobbrastine | Montabella High School | Fall | Justin Lassen, (10) | Farwell High School | 2:47 |
| Andy Graham | Ithaca High School | Fall | Kasey Kruithoff, (10) | Kent City High School | 2:34 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jake Blackmer | Hart High School | Fall | Matt Jackson, (10) | Kent City High School | 2:55 |
| Steven Erickson | Holton High School | Dec | Ethan AndresMooi, (10) | Hart High School | 2-0 |
| Jake Whelan | Hesperia High School | Fall | Gabe St. Amour, (10) | Muskegon Catholic Central | :25 |
| Alex English | Fulton High School | Fall | Nolan Ockert, (9) | St. Louis High School | 1:41 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Conrad Bovee | Ithaca High School | T-Fall | Mark Stuk, (12) | Montabella High School | 17-2 |
| William Simmons | Fulton High School | Dec | Matt Wemple, (12) | Montague High School | 9-5 |
| Zach Wiseman | Holton High School | Dec | John David, (12) | Muskegon Catholic Central | 9-3 |
| Scott Kidder | Hart High School | Fall | Joshua Boulis, (10) | Fulton High School | :23 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Keith Meister | Farwell High School | Fall | Patrick Hissong, (10) | Montague High School | :42 |
| Logan Sanders | Ithaca High School | Dec | Dan Howard, (11) | Montague High School | 5-3 |
| Bill Noirot | Hesperia High School | Dec | John Chalko, (11) | Holton High School | 6-3 |
| Andy O'Leary | Kent City High School | Fall | Dustin Snyder, (9) | Ithaca High School | :25 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Scott Charter | Carson City-Crystal High School | Fall | Matt Huber, (12) | Farwell High School | 1:16 |
| Corey Frey | Holton High School | Dec | James Dault, (11) | Fulton High School | 4-2 |
| Nate Miller | Hart High School | Fall | Erik Anderson, (10) | Montague High School | 3:17 |
| Rudy Spaulding | Hesperia High School | Fall | Mike Brock, (10) | Saranac | :38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|