| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Kent City High School - 102.00 Points | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 215 Andy O'Leary Record: 36- 7 1st Place |
| Result | Opponent | School | How |
| Won | Dustin Snyder | Ithaca High School | Fall :25 |
| Won | Bill Noirot | Hesperia High School | Dec 9-2 |
| Won | Keith Meister | Farwell High School | Dec 8-3 |
| 103 Cody Carew Record: 24-12 2nd Place |
| Result | Opponent | School | How |
| Won | Derrick Cusack | Carson City-Crystal High School | Fall 1:23 |
| Won | Brenan Lyon | Ithaca High School | Dec 10-5 |
| Lost | Collin Zeerip | Hesperia High School | Fall 2:24 |
| 112 Jenelle Scheidel Record: 21-19 |
| Result | Opponent | School | How |
| Lost | Chris Weber | Farwell High School | T-Fall 15-0 |
| Lost | Jordan Lippert | St. Louis High School | M-Dec 12-1 |
| 112 Jim Scheibe Record: 18-15 |
| Result | Opponent | School | How |
| Won | Jon Studer | Hart High School | Fall 1:35 |
| Lost | Jon Hren | Hesperia High School | Fall 1:09 |
| Won | Alex Rohr | Holton High School | Fall 3:50 |
| Lost | Chris Weber | Farwell High School | Dec 14-7 |
| 119 Dan Sabin Record: 38- 3 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Walsh | Hesperia High School | Dec 1:31 |
| Won | Jordan Capen | Ithaca High School | M-Dec 11-1 |
| Won | John Ramirez | St. Louis High School | Dec 1-0 |
| 125 Jeff Sabin Record: 26-15 |
| Result | Opponent | School | How |
| Lost | Aaron Ward | Carson City-Crystal High School | Dec 5-3 |
| Won | Alfredo Rojas | Saranac | Fall 2:48 |
| Lost | Travis Perkins | Montabella High School | Dec 2-0 |
| 130 Kyle Kalkman Record: 30-17 3rd Place |
| Result | Opponent | School | How |
| Won | Kevin Davis | Holton High School | M-Dec 14-5 |
| Lost | Riley Ewalt | Carson City-Crystal High School | Fall :52 |
| Won | Mike Lehner | Ithaca High School | Fall 3:48 |
| Won | Kevin Davis | Holton High School | Dec 4-3 |
| 135 Andy Smith Record: 14-21 |
| Result | Opponent | School | How |
| Lost | Jordan Peterson | Montabella High School | Fall :44 |
| 140 Jeremy Peterson Record: 36-10 2nd Place |
| Result | Opponent | School | How |
| Won | Curtis Glassner | Holton High School | Fall 5:12 |
| Won | Shane Long | Montague High School | Dec 15-8 |
| Lost | Adam Wiseman | Hesperia High School | Dec 11-6 |
| 145 Darnell Neuberge Record: 7- 9 |
| Result | Opponent | School | How |
| Lost | Tyler Smith | Carson City-Crystal High School | Fall 1:02 |
| Lost | Zach Wiegand | Holton High School | Fall 4:20 |
| 160 Kasey Kruithoff Record: 5-19 |
| Result | Opponent | School | How |
| Lost | Andy Graham | Ithaca High School | Fall 2:34 |
| Lost | Justin Lassen | Farwell High School | Fall 2:37 |
| 171 Matt Jackson Record: 15-27 |
| Result | Opponent | School | How |
| Lost | Jake Blackmer | Hart High School | Fall 2:55 |
| Lost | Ethan AndresMooi | Hart High School | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|