| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Ithaca High School - 162.00 Points | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 189 Conrad Bovee Record: 48- 2 1st Place |
| Result | Opponent | School | How |
| Won | Mark Stuk | Montabella High School | T-Fall 17-2 |
| Won | William Simmons | Fulton High School | Fall 3:26 |
| Won | Scott Kidder | Hart High School | Dec 8-6 |
| 215 Dustin Snyder Record: 22-19 |
| Result | Opponent | School | How |
| Won | Jon Jonio | Hart High School | Fall 1:20 |
| Lost | Andy O'Leary | Kent City High School | Fall :25 |
| Lost | John Chalko | Holton High School | Fall 2:56 |
| 215 Logan Sanders Record: 42- 9 4th Place |
| Result | Opponent | School | How |
| Won | Dan Howard | Montague High School | Dec 5-3 |
| Lost | Keith Meister | Farwell High School | Dec 7-5 |
| Won | John Chalko | Holton High School | Fall 1:28 |
| Lost | Bill Noirot | Hesperia High School | Dec 6-3 |
| 103 Brenan Lyon Record: 37-14 |
| Result | Opponent | School | How |
| Won | Sarah Martin | Muskegon Catholic Central | Fall 2:28 |
| Lost | Cody Carew | Kent City High School | Dec 10-5 |
| Lost | Jon Szwarc | Hart High School | Dec 4-3 |
| 112 Tyler Harless Record: 34-20 3rd Place |
| Result | Opponent | School | How |
| Won | Justin Parks | Montabella High School | Fall 3:59 |
| Won | Alex Rohr | Holton High School | Fall 1:57 |
| Lost | Jon Hren | Hesperia High School | Dec 9-4 |
| Won | Jordan Lippert | St. Louis High School | Fall 3:28 |
| Won | Chris Weber | Farwell High School | Dec 3-2 |
| 119 Jordan Capen Record: 37-13 3rd Place |
| Result | Opponent | School | How |
| Won | Karl Meister | Farwell High School | T-Fall 23-7 |
| Lost | Dan Sabin | Kent City High School | M-Dec 11-1 |
| Won | Zach Crawford | Montabella High School | Fall 2:20 |
| Won | Avery Coon | Holton High School | Dec 4-2 |
| 125 David Hofmann Record: 43- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Thomas Neff | Holton High School | Fall 3:47 |
| Won | Travis Perkins | Montabella High School | Dec 3-1 |
| Lost | Brandon Zeerip | Hesperia High School | M-Dec 13-2 |
| 130 Mike Lehner Record: 14-31 |
| Result | Opponent | School | How |
| Lost | Mark Ackerberg | Hesperia High School | Fall 2:22 |
| Won | Joe Abbott | Carson City-Crystal High School | Fall :49 |
| Lost | Kyle Kalkman | Kent City High School | Fall 3:48 |
| 135 Curtis Huntoon Record: 49- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jason Vanheck | Carson City-Crystal High School | M-Dec 12-1 |
| Won | Matt Finkler | Holton High School | Fall 1:13 |
| Won | Derek Shineldecker | Hesperia High School | Dec 5-0 |
| 135 Wyatt Chaffin Record: 14-17 |
| Result | Opponent | School | How |
| Lost | Mike Hamilton | Hesperia High School | Fall 3:12 |
| 140 Caleb Walburn Record: 34-17 |
| Result | Opponent | School | How |
| Won | Ben Flores | St. Louis High School | T-Fall 17-1 |
| Lost | Shane Long | Montague High School | Dec 4-2 |
| Won | Curtis Glassner | Holton High School | Dec 6-0 |
| Lost | Phil Khozein | Hesperia High School | Dec :35 |
| 152 Jon Reeves Record: 37- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Jake Chaffins | Saranac | Fall :48 |
| Won | Aaron Heinze | Fulton High School | Dec 7-5 |
| Lost | Ruben Flores | Holton High School | Fall 1:59 |
| 160 Andy Graham Record: 42- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Kasey Kruithoff | Kent City High School | Fall 2:34 |
| Won | Dave Dobbrastine | Montabella High School | T-Fall 20-5 |
| Lost | Justin Zeerip | Hesperia High School | Fall :38 |
| 171 Trevor Morton Record: 5-23 |
| Result | Opponent | School | How |
| Lost | Gabe St. Amour | Muskegon Catholic Central | Fall 1:39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|