| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Hesperia High School - 254.50 Points | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 215 Bill Noirot Record: 40-17 3rd Place |
| Result | Opponent | School | How |
| Won | John Chalko | Holton High School | Dec 6-3 |
| Lost | Andy O'Leary | Kent City High School | Dec 9-2 |
| Won | Dan Howard | Montague High School | Dec 4-3 |
| Won | Logan Sanders | Ithaca High School | Dec 6-3 |
| 275 Rudy Spaulding Record: 52- 3 1st Place |
| Result | Opponent | School | How |
| Won | Mike Brock | Saranac | Fall :38 |
| Won | Nate Miller | Hart High School | Fall :22 |
| Won | Scott Charter | Carson City-Crystal High School | Dec 3-1 |
| 103 Collin Zeerip Record: 51- 3 1st Place |
| Result | Opponent | School | How |
| Won | Kevin Kniffen | St. Louis High School | Fall 1:17 |
| Won | Jake Faber | Montabella High School | Fall 1:18 |
| Won | Cody Carew | Kent City High School | Fall 2:24 |
| 112 Jon Hren Record: 42- 3 1st Place |
| Result | Opponent | School | How |
| Won | Jim Scheibe | Kent City High School | Fall 1:09 |
| Won | Tyler Harless | Ithaca High School | Dec 9-4 |
| Won | Dan Osterman | Carson City-Crystal High School | Fall 1:32 |
| 119 Kyle Walsh Record: 22-28 |
| Result | Opponent | School | How |
| Lost | Dan Sabin | Kent City High School | Dec 1:31 |
| Won | Karl Meister | Farwell High School | M-Dec 11-0 |
| Lost | Avery Coon | Holton High School | M-Dec 10-0 |
| 125 Brandon Zeerip Record: 53- 1 1st Place |
| Result | Opponent | School | How |
| Won | Alfredo Rojas | Saranac | Fall :33 |
| Won | Aaron Ward | Carson City-Crystal High School | Fall :49 |
| Won | David Hofmann | Ithaca High School | M-Dec 13-2 |
| 130 Mark Ackerberg Record: 44- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Lehner | Ithaca High School | Fall 2:22 |
| Won | Ricky Ruthruff | Montabella High School | Fall 4:58 |
| Lost | Riley Ewalt | Carson City-Crystal High School | Dec 7-3 |
| 135 Derek Shineldeck Record: 36-12 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Hamilton | Hesperia High School | T-Fall 18-2 |
| Won | Jordan Peterson | Montabella High School | Fall :40 |
| Lost | Curtis Huntoon | Ithaca High School | Dec 5-0 |
| 135 Mike Hamilton Record: 4- 3 |
| Result | Opponent | School | How |
| Won | Wyatt Chaffin | Ithaca High School | Fall 3:12 |
| Lost | Derek Shineldecker | Hesperia High School | T-Fall 18-2 |
| Won | Dorian Rodriguez | Muskegon Catholic Central | Fall :17 |
| Lost | Matt Finkler | Holton High School | Fall 3:53 |
| 140 Phil Khozein Record: 49- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Jordan Degen | Montague High School | Fall :13 |
| Lost | Adam Wiseman | Hesperia High School | Dec 5-4 |
| Won | Caleb Walburn | Ithaca High School | Dec :35 |
| Won | Brian Flanery | Hart High School | Dec 11-6 |
| 140 Adam Wiseman Record: 17- 9 1st Place |
| Result | Opponent | School | How |
| Won | Brian Flanery | Hart High School | M-Dec 12-1 |
| Won | Phil Khozein | Hesperia High School | Dec 5-4 |
| Won | Jeremy Peterson | Kent City High School | Dec 11-6 |
| 145 Dan Yates Record: 54- 2 1st Place |
| Result | Opponent | School | How |
| Won | Brad Whitney | Hart High School | Fall :50 |
| Won | Travis Cordell | Montabella High School | Dec :41 |
| Won | Tyler Smith | Carson City-Crystal High School | Dec 7-1 |
| 160 Justin Zeerip Record: 56- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jose Sanchez | St. Louis High School | Fall :34 |
| Won | Dirk Henrickson | Holton High School | Fall :26 |
| Won | Andy Graham | Ithaca High School | Fall :38 |
| 171 Jake Whelan Record: 29-23 3rd Place |
| Result | Opponent | School | How |
| Won | Gabe St. Amour | Muskegon Catholic Central | Fall :25 |
| Lost | Alex English | Fulton High School | Fall 5:21 |
| Won | Ethan AndresMooi | Hart High School | Dec 1:55 |
| Won | Nolan Ockert | St. Louis High School | Fall 2:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|