| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Results: 112 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jordan Lippert | St. Louis High School | Fall | Jake Snowdin, (9) | Montague High School | 5:54 |
| Chris Weber | Farwell High School | Fall | Colton Curtis, (10) | Fulton High School | :44 |
| Tyler Harless | Ithaca High School | Fall | Justin Parks, (10) | Montabella High School | 3:59 |
| Jim Scheibe | Kent City High School | Fall | Jon Studer, (9) | Hart High School | 1:35 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dan Osterman | Carson City-Crystal High School | Fall | Jordan Lippert, (9) | St. Louis High School | 1:08 |
| Chris Weber | Farwell High School | T-Fall | Jenelle Scheidel, (11) | Kent City High School | 15-0 |
| Tyler Harless | Ithaca High School | Fall | Alex Rohr, (9) | Holton High School | 1:57 |
| Jon Hren | Hesperia High School | Fall | Jim Scheibe, (11) | Kent City High School | 1:09 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Osterman | Carson City-Crystal High School | Fall | Chris Weber, (10) | Farwell High School | 1:17 |
| Jon Hren | Hesperia High School | Dec | Tyler Harless, (9) | Ithaca High School | 9-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jordan Lippert | St. Louis High School | M-Dec | Jenelle Scheidel, (11) | Kent City High School | 12-1 |
| Jim Scheibe | Kent City High School | Fall | Alex Rohr, (9) | Holton High School | 3:50 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Harless | Ithaca High School | Fall | Jordan Lippert, (9) | St. Louis High School | 3:28 |
| Chris Weber | Farwell High School | Dec | Jim Scheibe, (11) | Kent City High School | 14-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Harless | Ithaca High School | Dec | Chris Weber, (10) | Farwell High School | 3-2 |
| Jon Hren | Hesperia High School | Fall | Dan Osterman, (10) | Carson City-Crystal High School | 1:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|