| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Results: 135 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jason Vanheck | Carson City-Crystal High School | Fall | Luke Stephens, (09) | Fulton High School | 1:08 |
| Matt Finkler | Holton High School | Fall | Dustin Kittle, (9) | St. Louis High School | 2:31 |
| Jordan Peterson | Montabella High School | Fall | Andy Smith, (12) | Kent City High School | :44 |
| Mike Hamilton | Hesperia High School | Fall | Wyatt Chaffin, (9) | Ithaca High School | 3:12 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Curtis Huntoon | Ithaca High School | M-Dec | Jason Vanheck, (10) | Carson City-Crystal High School | 12-1 |
| Matt Finkler | Holton High School | Dec | Scott Forbes, (12) | Montabella High School | 14-9 |
| Jordan Peterson | Montabella High School | Fall | Dorian Rodriguez, (12) | Muskegon Catholic Central | 2:57 |
| Derek Shineldecker | Hesperia High School | T-Fall | Mike Hamilton, (10) | Hesperia High School | 18-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Curtis Huntoon | Ithaca High School | Fall | Matt Finkler, (12) | Holton High School | 1:13 |
| Derek Shineldecker | Hesperia High School | Fall | Jordan Peterson, (9) | Montabella High School | :40 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jason Vanheck | Carson City-Crystal High School | Dec | Scott Forbes, (12) | Montabella High School | 9-7 |
| Mike Hamilton | Hesperia High School | Fall | Dorian Rodriguez, (12) | Muskegon Catholic Central | :17 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Peterson | Montabella High School | M-Dec | Jason Vanheck, (10) | Carson City-Crystal High School | 9-1 |
| Matt Finkler | Holton High School | Fall | Mike Hamilton, (10) | Hesperia High School | 3:53 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jordan Peterson | Montabella High School | DQ | Matt Finkler, (12) | Holton High School | |
| Curtis Huntoon | Ithaca High School | Dec | Derek Shineldecker, (12) | Hesperia High School | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|