| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Results: 171 | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ethan AndresMooi | Hart High School | Fall | David Sutton, (10) | Farwell High School | 1:30 |
| Gabe St. Amour | Muskegon Catholic Central | Fall | Trevor Morton, (10) | Ithaca High School | 1:39 |
| Nolan Ockert | St. Louis High School | Fall | Taylor Vincent, (9) | Montague High School | :42 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jake Blackmer | Hart High School | Fall | Matt Jackson, (10) | Kent City High School | 2:55 |
| Steven Erickson | Holton High School | Dec | Ethan AndresMooi, (10) | Hart High School | 2-0 |
| Jake Whelan | Hesperia High School | Fall | Gabe St. Amour, (10) | Muskegon Catholic Central | :25 |
| Alex English | Fulton High School | Fall | Nolan Ockert, (9) | St. Louis High School | 1:41 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Blackmer | Hart High School | Fall | Steven Erickson, (11) | Holton High School | 1:07 |
| Alex English | Fulton High School | Fall | Jake Whelan, (11) | Hesperia High School | 5:21 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ethan AndresMooi | Hart High School | Dec | Matt Jackson, (10) | Kent City High School | 5-2 |
| Nolan Ockert | St. Louis High School | Fall | Gabe St. Amour, (10) | Muskegon Catholic Central | :53 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Whelan | Hesperia High School | Dec | Ethan AndresMooi, (10) | Hart High School | 1:55 |
| Nolan Ockert | St. Louis High School | Fall | Steven Erickson, (11) | Holton High School | 1:18 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jake Whelan | Hesperia High School | Fall | Nolan Ockert, (9) | St. Louis High School | 2:23 |
| Jake Blackmer | Hart High School | Dec | Alex English, (12) | Fulton High School | 5-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|