| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Carson City-Crystal High School - 104.00 Points | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 189 | Will Blanchard | 9 | 3- 11 | |
| 275 | Scott Charter | 12 | 41- 4 | 2nd Place |
| 103 | Derrick Cusack | 9 | 2- 12 | |
| 112 | Dan Osterman | 10 | 47- 2 | 2nd Place |
| 125 | Aaron Ward | 12 | 16- 6 | 4th Place |
| 130 | Joe Abbott | 11 | 2- 12 | |
| 130 | Riley Ewalt | 10 | 33- 4 | 1st Place |
| 135 | Jason Vanheck | 10 | 21- 22 | |
| 145 | Tyler Smith | 12 | 41- 8 | 2nd Place |
| 152 | Cody Barnes | 12 | 1- 13 | |
| 160 | Chance Harrington | 12 | 1- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|