| Montabella High School | ||||
| MHSAA Div. IV L.P. Individual District 26 | ||||
| Fulton High School - 60.00 Points | ||||
| 02/17/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 189 | William Simmons | 12 | 32- 10 | 4th Place |
| 189 | Joshua Boulis | 10 | 17- 12 | |
| 275 | James Dault | 11 | 20- 15 | |
| 112 | Colton Curtis | 10 | 14- 25 | |
| 125 | Zachary Latoski | 11 | 2- 24 | |
| 130 | Brianna Muenzenmeyer | 11 | 7- 29 | |
| 135 | Luke Stephens | 09 | 10- 26 | |
| 140 | Nurullokhon Khojaev | 12 | 4- 29 | |
| 145 | Matthew Boulis | 12 | 23- 14 | |
| 152 | Aaron Heinze | 12 | 33- 11 | 3rd Place |
| 160 | Justin Schmidt | 11 | 17- 14 | |
| 171 | Alex English | 12 | 35- 9 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shelly Millis Montabella High School 145 E. Countyline Rd. Blanchard MI 49310 e-mail: smillis@montabella.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|